<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renegade Millionaire Blog &#187; Money Management</title>
	<atom:link href="http://www.renegademillionaireblog.com/category/money-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renegademillionaireblog.com</link>
	<description>Millionaire Dollar Strategies for Real Estate Agents</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Many Businesses Do You Own?</title>
		<link>http://www.renegademillionaireblog.com/businesses.html</link>
		<comments>http://www.renegademillionaireblog.com/businesses.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:31:55 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Succcess]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1979</guid>
		<description><![CDATA[Over the last few years, we’ve all learned some very valuable business lessons as the real estate market tanked and the economy sunk into “recession.” The BIGGEST lesson is that we need multiple income streams and the reason why is because any ONE income stream can disappear rather quickly. My mentor, Dan Kennedy, taught that [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/businesses.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Can We Learn from Japan?</title>
		<link>http://www.renegademillionaireblog.com/japan.html</link>
		<comments>http://www.renegademillionaireblog.com/japan.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:29:30 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1749</guid>
		<description><![CDATA[Last night, I watched an update on the devastation in Japan on 60 Minutes: The first half of the video covers the nuclear situation. The second half documents what happened when the tsunami hit a small school with 200 children. Heartbreaking. It&#8217;s incredibly sad and certainly drives home many lessons. The most important lesson is [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Fever! &#8211; How to Buy the Shiny Stuff</title>
		<link>http://www.renegademillionaireblog.com/silver.html</link>
		<comments>http://www.renegademillionaireblog.com/silver.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:57:45 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[how to buy silver]]></category>
		<category><![CDATA[investing in silver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver eagles]]></category>
		<category><![CDATA[silver etf]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1687</guid>
		<description><![CDATA[This is a guest post from Tom &#38; Nick Karadza, two agents in Toronto, who have built a  very profitable real estate brokerage from scratch. This article was originally written for their real estate investing clients. I&#8217;ve asked their permission to include it for you because silver is one way you can protect yourself from [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Books (&amp; Other Resources) on Money, Financial Planning &amp; Wealth Building</title>
		<link>http://www.renegademillionaireblog.com/favoritebooks.html</link>
		<comments>http://www.renegademillionaireblog.com/favoritebooks.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:10:21 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[dan kennedy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[john cummata]]></category>
		<category><![CDATA[michael masterson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich. stocks]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth attraction]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1513</guid>
		<description><![CDATA[The financial planning survey for real estate agents really opened my eyes to where the average agent stands financially. I have some great articles and reports coming in the near future that will show you some innovative ways to start building your wealth. In the meantime, I thought I would share some of my favorite [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/favoritebooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average Real Estate Agent Is Headed for Poverty in Retirement</title>
		<link>http://www.renegademillionaireblog.com/results.html</link>
		<comments>http://www.renegademillionaireblog.com/results.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:51:00 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[self directed ira]]></category>
		<category><![CDATA[sep]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1487</guid>
		<description><![CDATA[Two weeks ago, I asked real estate agents to complete a short financial planning survey. The results of this survey are in and the answers are alarming. Before you review the responses below, please note that the average age for agents completing this survey was 48 years old. At the end of the survey results, [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/results.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What You Measure Improves (Including Examples)</title>
		<link>http://www.renegademillionaireblog.com/what-you-measure-improves-including-examples.html</link>
		<comments>http://www.renegademillionaireblog.com/what-you-measure-improves-including-examples.html#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:51:39 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[lead conversion]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sell more homes]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[weatlh]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1485</guid>
		<description><![CDATA[Saturday, November 27, 2010 Rob&#8217;s World: A New Experiment You Might Want to Try Feature Article: What You Measure Improves Critical Reads: New Lending Guidelines Will Impact Your Business The Funnies: Night Vision Goggles &#38; Other Hard-to-Find Toys A New Experiment &#8211; Eliminating TV! Over the Thanksgiving holiday, I read Micheal Masterson&#8217;s new book titled [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/what-you-measure-improves-including-examples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Survey for Real Estate Agents</title>
		<link>http://www.renegademillionaireblog.com/survey.html</link>
		<comments>http://www.renegademillionaireblog.com/survey.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:37:54 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1455</guid>
		<description><![CDATA[Loading&#8230;]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/survey.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Which Is The Better Opportunity?</title>
		<link>http://www.renegademillionaireblog.com/bestopportunity.html</link>
		<comments>http://www.renegademillionaireblog.com/bestopportunity.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:05:14 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental real estate]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1432</guid>
		<description><![CDATA[A few weeks ago, I wrote about a breakthrough in thinking regarding an opportunity in one of my Master Marketer Club weekly membership reports. I&#8217;m curious as to what you think might be a better opportunity, so I&#8217;ve decided to share what I wrote with everyone. I would love to hear your thoughts on this! [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/bestopportunity.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Want to Own an Oil Well or Two?</title>
		<link>http://www.renegademillionaireblog.com/oilwell.html</link>
		<comments>http://www.renegademillionaireblog.com/oilwell.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:58:30 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Business Re-invention]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[continuity income]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[transacation]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1424</guid>
		<description><![CDATA[I recently recorded a 16-minute video that will highlight the different types of income your business can receive. Sadly, we have the worst type of income in our business. In the video, you&#8217;ll learn how to transition from the worst income to the best income, which is what I call &#8211; &#8220;The Gold Standard of [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/oilwell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Real Estate Market Hit Bottom?</title>
		<link>http://www.renegademillionaireblog.com/bottom.html</link>
		<comments>http://www.renegademillionaireblog.com/bottom.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:23:09 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Business Re-invention]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Succcess]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1410</guid>
		<description><![CDATA[This is part two to my previous article titled, &#8220;The State of the Union Address for the Real Estate Market.&#8221; Before we get to the point of this post, we&#8217;ll assume that you&#8217;re reading my blog because your a licensed real estate agent. And if so, at least some portion of your income is derived [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/bottom.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

