<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renegade Millionaire Blog &#187; cashflow</title>
	<atom:link href="http://www.renegademillionaireblog.com/tag/cashflow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renegademillionaireblog.com</link>
	<description>Millionaire Dollar Strategies for Real Estate Agents</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What You Measure Improves (Including Examples)</title>
		<link>http://www.renegademillionaireblog.com/what-you-measure-improves-including-examples.html</link>
		<comments>http://www.renegademillionaireblog.com/what-you-measure-improves-including-examples.html#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:51:39 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[lead conversion]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sell more homes]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[weatlh]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=1485</guid>
		<description><![CDATA[Saturday, November 27, 2010 Rob&#8217;s World: A New Experiment You Might Want to Try Feature Article: What You Measure Improves Critical Reads: New Lending Guidelines Will Impact Your Business The Funnies: Night Vision Goggles &#38; Other Hard-to-Find Toys A New Experiment &#8211; Eliminating TV! Over the Thanksgiving holiday, I read Micheal Masterson&#8217;s new book titled [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/what-you-measure-improves-including-examples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Eliminate Negative Cashflow in Your Business</title>
		<link>http://www.renegademillionaireblog.com/cashflow.html</link>
		<comments>http://www.renegademillionaireblog.com/cashflow.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:02:44 +0000</pubDate>
		<dc:creator>Rob Minton</dc:creator>
				<category><![CDATA[Business Re-invention]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[marketing for real estate]]></category>

		<guid isPermaLink="false">http://www.renegademillionaireblog.com/?p=230</guid>
		<description><![CDATA[This article is excerpted from my report titled &#8220;How Real Estate Agents Can Eliminate Negative Cash Flow in Their Businesses.&#8221; The most profitable real estate business for the future will not look anything like the real estate business of the past. In fact, the real estate business of the future will focus entirely on cash [...]]]></description>
		<wfw:commentRss>http://www.renegademillionaireblog.com/cashflow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

